Coursework
Seventy-nine graded courses across four degrees, 2006 to 2020. I’ve forgotten most of them, but a few were genuinely useful and I’ve listed those first. The full transcript is below if anyone wants it.
Seventy-nine graded courses across four degrees, 2006 to 2020. I’ve forgotten most of them, but a few were genuinely useful and I’ve listed those first. The full transcript is below if anyone wants it.
PHY 503MS in Physics
PHY 521MS in Physics
PHY 500MS in Physics
PHY 518MS in Physics
PHY 657MS in Physics
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
B.Eng in Electronics and Communication
European Ph.D. program - Research-focused with no formal coursework requirement
No formal coursework.
Graduate coursework focused on optics, quantum mechanics, and computational physics. This program shaped my transition toward advanced simulation and applied research.
| Code | Course | Cr. | Grade |
|---|---|---|---|
PHY 503 | Methods of Mathematical Physics ◆ | 3 | A |
PHY 521 | Quantum Mechanics I ◆ | 3 | A |
PHY 500 | Analytical Mechanics ◆ | 3 | A |
PHY 518 | Thermodynamics & Statistical Mechanics ◆ | 3 | A |
PHY 671 | Laser Physics | 4 | A |
PHY 649 | Geometrical Optics | 3 | A |
PHY 657 | Physical Optics & Interferometry ◆ | 4 | A |
PHY 692 | Nanophotonics | 3 | A |
I selected all these courses based on my interests - they represent my passion areas in electrical engineering
| Code | Course | Cr. | Grade |
|---|---|---|---|
EE 500 | Random Signals & Noise | 3 | A |
EE 527 | Electromagnetic Waves | 3 | A |
EE 629 | Analytical & Computational Methods in Electromagnetic Engineering I | 3 | A |
EE 609 | Electromagnetic Field Theory | 3 | A |
EE 710 | Special Topics: Numerical Methods in Electromagnetics | 3 | A |
EE 725 | Advanced Radar Technique | 3 | A |
EE 610 | Special Topics: Computational Electromagnetics | 3 | A |
EE 699 | Master's Thesis | 3 | S |
MA 685 | Stochastic Processes / Applied I | 3 | B- |
PH 636 | Introduction to Space Plasma Physics | 3 | A |
| Course | Marks |
|---|---|
| Engineering Maths - I ◆ | 105/125 |
| Engineering Physics ◆ | 81/125 |
| Elements of Civil Engg. & Engg. Mechanics | 72/125 |
| Elements of Mechanical Engineering | 89/125 |
| Basic Electrical Engineering | 91/125 |
| Workshop Practice | 60/75 |
| Engineering Physics Lab | 50/75 |
| Constitution of India & Professional Ethics | 55/75 |
| Course | Marks |
|---|---|
| Engineering Maths - II ◆ | 106/125 |
| Engineering Chemistry | 90/125 |
| Computer Concepts & C Programming ◆ | 85/125 |
| Computer Aided Engineering Drawing | 116/125 |
| Basic Electronics | 83/125 |
| Computer Programming Lab ◆ | 57/75 |
| Engineering Chemistry Lab | 49/75 |
| Environmental Studies | 49/75 |
| Course | Marks |
|---|---|
| Engineering Mathematics - III ◆ | 106/125 |
| Analog Electronic Circuits | 64/125 |
| Logic Design | 82/125 |
| Network Analysis | 89/125 |
| Electronic Instrumentation | 84/125 |
| Field Theory | 68/125 |
| Analog Electronics Lab | 42/75 |
| Logic Design Lab | 45/75 |
| Course | Marks |
|---|---|
| Engineering Mathematics - IV ◆ | 106/125 |
| Microcontrollers | 96/125 |
| Control Systems | 94/125 |
| Signals & Systems ◆ | 105/125 |
| Fundamentals of HDL | 81/125 |
| Linear ICs & Applications | 100/125 |
| Microcontrollers Lab | 51/75 |
| HDL Lab | 54/75 |
| Course | Marks |
|---|---|
| Management & Entrepreneurship | 83/125 |
| Digital Signal Processing | 86/125 |
| Analog Communication | 86/125 |
| Microwaves and Radar | 94/125 |
| Digital Switching Systems | 90/125 |
| Fundamentals of CMOS VLSI | 109/125 |
| DSP Lab | 54/75 |
| Analog Communication Lab + LIC Lab | 70/75 |
| Course | Marks |
|---|---|
| Digital Communication | 88/125 |
| Microprocessors | 77/125 |
| Analog and Mixed Mode VLSI Design | 84/125 |
| Antennas and Propagation ◆ | 99/125 |
| Information Theory and Coding | 107/125 |
| Satellite Communications ◆ | 95/125 |
| Advanced Communication Lab | 64/75 |
| Microprocessors Lab | 61/75 |
| Course | Marks |
|---|---|
| Computer Communication Networks | 66/125 |
| Optical Fiber Communication ◆ | 85/125 |
| Power Electronics | 98/125 |
| DSP Algorithms & Architecture | 85/125 |
| Image Processing ◆ | 91/125 |
| H R Management | 98/125 |
| VLSI Lab | 50/75 |
| Power Electronics Lab | 59/75 |
| Course | Marks |
|---|---|
| Wireless Communication | 69/125 |
| Embedded System Design | 62/125 |
| Network Security | 69/125 |
| Project Work | 100/100 |
| Seminar | 40/50 |
The skills list from the old CV, kept as a record of how the work was described at the time. It is here rather than on the front page because a list of tools is no longer a useful description of what anyone does.
Python (NumPy, Pandas), C++, FORTRAN, MATLAB, PyQt (GUI), JavaScript (Vue.js), HTML/CSS, Hugo
Scikit-learn, TensorFlow, PyTorch, Random Forest, LSTM, SVM, Time-series analysis, Anomaly detection, Cross-correlation
Data pipelines, Plotly, Chart.js, Leaflet, Vue.js dashboards, Interactive visualization, Data cleaning & ETL
SAR backscatter analysis, LAI estimation, Satellite remote sensing, Electrical resistivity (ERT), TDR/Tensiometers, AFM
Finite Element Modeling (FEM), Model coupling / loose coupling, Digital Twins, Agro-ecosystem models (AgroC, CPlantBox), Numerical methods
HPC clusters, MPI, OpenMP, Docker, CI/CD, Git (version control), Containerized workflows
WebSockets, API integration, Automation scripts, Testing & reproducibility, Documentation (Hugo)
OpenCV, LAI from imagery (prototype workflows), image preprocessing, feature extraction
Technical writing, Data storytelling, Video editing (Final Cut Pro, DaVinci Resolve), 2D animation (Pencil2D), Teaching & workshop delivery
See also Deprecated, where these sit in context.